GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | SHREE SWAMINARAYAN ACADEMY |
2 | AFFILIATION NO | 430080 |
3 | SCHOOL CODE | 10070 |
4 | ADDRESS | Nr. Nayan Deep Society, New Rander Road, B/H Sudama Hotel , Adajan, Surat, Gujarat -395 009 ( India ) |
5 | PRINCIPAL NAME | MRS. SUKLA PATRA |
6 | QUALIFICATION | M.SC (B.Ed) |
7 | SCHOOL EMAIL | shvschool@gmail.com |
8 | CONTACT | (0261) 2784394 , +91 9727899812 |
DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS | VIEW |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION. | VIEW |
2 | COPIES OF SOCIETIS / TRUST / COMPANY RESISTRATION / RENEWAL CERTIFICATE. | VIEW |
3 | COPY OF NO OBJECTION CERTIFICAE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT. | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT’S RENEWAL | VIEW |
5 | COPY OF VALID BULIDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR AFILIATION / UPGEADATION / EXTENSION OF AFFILIATIONR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
RESULT AND ACADEMICS
RESULT CLASS : X
YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
20218-19 | 134 | 134 | 100 % | - |
2019-20 | 134 | 134 | 100 % | - |
2020-21 | 129 | 129 | 100 % | - |
RESULT CLASS : XII
YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2018-19 | 148 | 137 | 92 % | - |
2019-20 | 161 | 143 | 89 % | - |
2020-21 | 164 | 164 | 100 % | - |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. SUKLA PATRA |
2 | TOTAL NO.OF TEACHER | 59 |
3 | - PGT | 15 |
4 | - TGT | 23 |
5 | - PRT | 17 |
6 | TEACHERS SECTION RATIO | - |
7 | DETAILS OF SPECIAL EDUCATIOR | MISS. PURVI CHOUDHARY |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. SUTPA PAL |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6153 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 (20x22) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (20x27) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO.OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 27 |
7 | LINK OF YOUTUBE VIDEO OF THE TNSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click me |
Click here to add your own text