A. GENERAL INFORMATION
SR.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHREE SWAMINARAYAN ACADEMY |
2 | AFFILIATION NO. (IF APPLICABLE) | 430080 |
3 | SCHOOL CODE (IF APPLICABLE) | 10070 |
4 | COMPLETE ADDRESS WITH PIN CODE | Nr. Nayan Deep Society, New Rander Road, B/H Sudama Hotal, Adajan, Surat, Gujrat 395009 |
B. DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
SR.No. | DOCUMENTS / INFORMATION | DOCUMENTS |
---|
RESULT CLASS_X
SR.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 130 | 130 | 100 | 100 % Result |
2 | 2021-2022 | 130 | 130 | 100 | 100 % Result |
3 | 2022-2023 | 128 | 128 | 100 | 100 % Result |
RESULT CLASS_XII
SR.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 164 | 164 | 100 | 100 % Result |
2 | 2021-2022 | 149 | 149 | 100 | 100 % Result |
3 | 2022-2023 | 159 | 158 | 99 | 99.40 % Result |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 59 |
3 | PGT | 14 |
4 | TGT | 28 |
5 | PRT | 13 |
6 | TEACHERS SECTION RATIO | 30:1 |
7 | DETAILS OF SPECIAL EDUCATOR | 01 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 02 |
E. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11028 Sq.Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 48 ROOMS (51.40 Sq.Mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | Library - 146.37 Sq.Mtr LABS - 81.31 Sq.Mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/@shvschool |